This chart provides a comparison of the most popular online social science & humanities programs used by Davidson Young Scholars. These programs can be utilized in a variety of ways; enrichment, tutoring, curriculum replacement, independent study, etc. If you are interested in exploring full-time programs, Davidson Academy Online is a full-time option for profoundly gifted students residing in the United States and Canada who are academically ready to perform at the seventh-grade level.
Online Language Arts Program Comparison
Online Music, Theater, Visual Arts and Creative Writing Comparison
Online Math Program Comparison
Online Science Program Comparison
Online Foreign Language Program Comparison
Online Coding Program Comparison
Social Engagement, General Enrichment, and Executive Function Support Program Comparison
Name of Program | Price | Topics/Courses Offered | Enrollment Period | Progress | Type of Program | Financial Assistance | Levels/Grades Offered | Age/Grade Requirement | Accreditation |
---|---|---|---|---|---|---|---|---|---|
Davidson Explore | $900 per course for full academic year August through mid-May | Humanities | Set | Session: With class anticipated weekly time commitment: 5-7 hours | Online | Yes | Middle School | Writing and Popular Young Adult Fiction (9-11) Writing in the Humanities (10-12) Critical Thinking in the Humanities (10-13) Uncovering the Past: World Empires (10-13) | No |
ASU Universal Learners Courses | $25 to apply; $400 to receive college credit | Anthropology, Economics, Psychology, Sociology | Set | Self Pace and With Class | Online | No | Undergraduate | No | No |
Athena's Advanced Academy, LLC | $249-$498 | History (The Story of Science), Government | Set | With Class | Online | No | Upper Elementary/Middle School | No | No |
Big History | Free: Parents can sign up independently | History | Open | Self Pace | Online | No | Middle School/High School | 12-18 | No |
Brigham Young Independent Study | High School Courses: $152 per half credit University Courses: $188 per credit | History, Humanities, Philosophy, Psychology | Open | Options for Self Pace and With Class | Online | No | Upper Middle School, High School, and College | No | Yes |
CTY | 3 months: $815 6 months: $1,580 9 months: $2,260 | AP History, AP Psychology | Open | Self Pace | Online | Yes | K-12th | No | Yes |
Gifted Learning Links at CTD | Honors: $750-1,150 AP: $750-1,175 | History, Psychology | Open/Flexible Dates | Self Pace | Online | Yes | Middle School/High School | No | Yes |
Fusion Academy | Customized (Based on Choice of Program) | Full and Part-Time Academic Programs. Classes for Credit. Summer Academic Programs. Post-Secondary Counseling Programs | Open | Self Pace and With Class | Online School, Private and One-to-One | No | Middle School/High School | No | Yes |
Laurel Springs | Courses range from $690-$1,540 | History, Philosophy, Psychology, Sociology (AP Courses) | Open | Self Pace | Online | Yes | K-12th | No | Yes |
Online G3 | $249 | History, Psychology | Set | With Class | Online | No | K-12th | No | No |
Outschool | $5 - $400 | History, Philosophy, Psychology, Sociology, and more | Open | Self Pace and With Class | Online | No | K-12th | No | No |
Pennsylvania Homeschoolers | $750 + Fees | AP US Government, AP US History, AP World History, AP European History | Set | With Class | Online | No | 8 - 12th | No | No |
Stanford Online School | Full Time: $22,850 Part Time: $14,000 Single Course: $4,700 | History, Humanities, Philosophy, Psychology | Set | Self Pace | Online | Yes | 7 - 12th | No | Yes |
The Lukeion Project | Semester Course: $309, AP Course $339, 4-Week Workshops $49 | Philosophy, Classical History | Set | With Class | Online | Occasional Scholarships | 10th - 12th | Recommend 16+ | Yes |
Think Well | $150 | AP History | Open | Self Pace | Online | No | 7th-12th | No | Yes |
Well-Trained Academy | Summer Course: $224-324 One-Semester Courses $299-324 Full-Year Course: $599-999 | One-Semester Courses $299-324 Full-Year Course: $599-999 Ancient History, Geography, U.S. Government | Set | With Class | Online | No | 6 -12th | No | No |
Comments