This chart provides a comparison of the most popular social engagement, general enrichment, and executive function Support programs used by Davidson Young Scholars. These programs can be utilized in a variety of ways; enrichment, tutoring, curriculum replacement, independent study, etc. If you are interested in exploring full-time programs, Davidson Academy Online is a full-time option for profoundly gifted students residing in the United States and Canada who are academically ready to perform at the seventh-grade level.
Online Coding Program Comparison
Online Music, Theater, Visual Arts and Creative Writing Comparison
Online Foreign Language Program Comparison
Online Language Arts Program Comparison
Online Math Program Comparison
Online Science Program Comparison
Online Social Science/Humanities Program Comparison
Name of Program | Price | Topics/Courses Offered | Enrollment Period | Progress | Type of Program | Financial Assistance | Levels/Grades Offered | Age/Grade Requirement | Accreditation |
---|---|---|---|---|---|---|---|---|---|
Athena’s Advanced Academy | Varies per course; Junior Presenter seminars are $7.00 | Social Oppurtunities; Junior Presenter Seminars; Junior Instructors | Open | Courses are typically one, 50 minute session per week. Advanced courses could be longer or meet multiple times a week; Junior Instructor Seminars are 50-60 minutes each | Online | Must contact school via representative | Grades 3-12 | Varies per course | Yes |
Beyond Booksmart | Varies per option | Understanding and regulating emotions; varies by age range | Open | Varies per program | Online | No | Elementary through College Grad Students | Elementary School | No |
Bridges Summer Enrichment | Varies per course | Multiple Topics/Courses | Open | Courses typically last one week | Online and In-Person | For California Residences | Grades 4-12 | Varies per course | No |
CCIR Cambridge | TBD | TBD | Open | TBD | TBD | TBD | TBD | TBD | TBD |
CTD Leadership and Service-Learning Programs | Varies per course | Leadership development and current social issues | Open | Varies per course/program | Online and In-Person | Yes | Grades 6-12 | Varies per course/program | No |
CTY | Varies per course | Various Topics/Courses | Open for online programs and talent search; Set for summer programs | Varies per course/program | Online Programs/In-Person Summer Program/Talent Search | For online program | Grades 2-12 | Varies per course | Yes |
Davidson Young Scholar Ambassador Program | Free | Students' community projects can range in different topics and subjects | Can apply once accepted into Davidson Young Scholars Program; Young Scholars Program has a running application | Ambassadors will develop, initiate and manage a significant community service project as well as receive training and support | Projects can be in-person and remote; will meet with Program Manager via Zoom | n/a | Elementary through high school | Elementary; must be a Davidson Young Scholar | No |
edRev | Tutoring ranges from $210-280; Group Activities range from $28-63 | Tutoring on various subjects/Social Learning on various subjects/Online Social Clubs | Open Enrollment | Varies per program | Online | No | Elementary and Up | Elementary School | No |
Eclipse Academy | Monthly bill $20-$40 for small group classes; $60-$80 per hour for 1-on-1 instruction | Core academic subjects and various electives | Open | Part time and full time enrollment; Zoom sessions; flexible scheduling | Online | Yes | Grades 3-12 | Varies per course | Yes |
IRL Social Skills | $3,999 for teens; $2,499 for adults; | Social skills coaching | Set | 16 week programs; runs in fall and spring; classes meet once a week | Online | No | Teens, young adults, adults | 11 | No |
Pioneer Academics | $6,985 | Online Research Program | Set | 3-10 hours of reading per week; weekly seminar sessions, 8-14 research hours per week | Online; self guided with mentoring | Yes | High School | High School | Yes |
PReP Program | Varies per program | Virtual Executive Function Coaching | Rolling | Varies per program | Online; group and individualized coaching | Yes | Elementary-High School | Varies per course | No |
University of Nebraska High School | $200-$500 per course | Various; View Course Catalog | Open | Self Pace | Online | For Nebraska Residences | High School | 9th Grade | Yes |
Young Scholars Academy | Varies per program/course | Various courses ranging from STEM, to humanities, executive functioncoaching, and more | Rolling | Varies per program/course | Online; individual and summer programs | Yes | Elementary-High School | Varies per course | No |
Comments