This chart provides a comparison of the most popular online coding programs used by Davidson Young Scholars. These programs can be utilized in a variety of ways; enrichment, tutoring, curriculum replacement, independent study, etc. If you are interested in exploring full-time programs, Davidson Academy Online is a full-time option for profoundly gifted students residing in the United States and Canada who are academically ready to perform at the seventh-grade level.
Also view the related Davidson Institute program comparison articles:
Online Language Arts Program Comparison
Online Math Program Comparison
Online Science Program Comparison
Online Foreign Language Program Comparison
Online Music, Theater, Visual Arts and Creative Writing Comparison
Online Social Science/Humanities Program Comparison
Social Engagement, General Enrichment, and Executive Function Support Program Comparison
Name of Program | Price | Topics Offered | Enrollment Period | Progress | Type of Program | Financial Assistance | Levels/Grades Offered | Age/Grade Requirement | Accreditation |
---|---|---|---|---|---|---|---|---|---|
Art of Problem Solving | $450 | Intro and Intermediate Python. | Session: Set | Session with a class | Online | No | Middle School / High School | 5th-12th | Yes |
BYU Independent Study | High School Courses $270 | Computer Science, Game Design, Animation, 3D Modeling. | Open | Self pace | Online | No | Upper Middle/ High School | No | Yes |
Code Academy | Basic - free. Pro Version - $19.99 a month | Languages: HTML, CSS, Python, JavaScript, Java, SQL, Bash/Shell, Ruby, C++, R, C#, PHP, Go, Swift. | Open | Self pace | Online | N/A | Any | No | No |
Code With Us | Courses range from $12 - $295. Camps and workshops vary | 13+ Coding Languages. Design thinking, Code Applications, Minecraft MODS, Games, Virtual Reality, 3D Prints, Robots, and more. | Open | With a class | Online | No | Any | Ages 5-18 | No |
eIMACS | $985/40 Weeks | University-Level Computer Science and AP Computer Science A | Open | Self pace | Online | No | 6th-12th | No | No |
edX | Free | Python, Front End Development, Full Step Developer, Blockchain, and more. | Open | Self pace | Online | N/A | College Level | No | No |
Free Code Camp | Free | 5,000+ tutorials and coding lessons. Option to build projects and earn certifications for logged hours. | Open | Self pace | Online | N/A | Professional Level | At least 13 years of age | No |
Fusion Academy | Customized (Based on Choice of Program) | Full and Part-Time Academic Programs. Classes for Credit. Summer Academic Programs. Post-Secondary Counseling Programs | Open | Self Pace and With Class | Online School, Private and One-to-One | No | Middle School/High School | No | Yes |
General Assembly | Application required. Full time: $14,950. Part time: $1,250 per class. | Work 1:1 with mentors, offering software engineering, Data Science and Analysis, HTML, CSS, Web Design Circuit, JavaScript Circuit, and more. | Open. Not available for participants from the following states: Alabama, Nebraska, Oklahoma, Utah, Wisconsin, and Wyoming | Self pace | On Campus and Online | Reach out to inquire | Professional Level | At least 16 years of age | No |
iD Tech | Camp and online class prices vary | Coding courses, Game Development, Robotics, and Creative courses. | Open (online). In-parson classes vary by location | Week-long structured courses | On Campus and Online | Yes | Middle School /High School | 7-17 age group, 10-15 age group. 13-18 age group, 16-19 age group | No |
Institute for Mathematics and Computer Science (IMACS) | $440-$530/8-week session | Computer Enrichment and University-Level Computer Science | Open | Weekly instructor-led classes | Online | No | 3rd-12th | No | No |
Khan Academy | Free | Drawing, Animation, Webpages, Data Management, Games, Simulations, and more in several coding languages. | Open | Self pace | Online | N/A | Any | No | No |
Laurel Springs | Courses range from $750 - $1700 | Introduction to Coding, Coding 1A & 1B, Computer Science, Game Design 1A & 1B. | Open | Self pace | Online | Yes | Upper Elementary /Middle /High School | No | Yes |
Scratch | Free | Program your own stories, games, and animations. | Open | Self pace | Online | N/A | Any | Designed for ages 8-16 but can be used by all | No |
Stanford Online High School | Full time: $24,222. Part time: $14,050. Single Course: $4,980. | Computational Thinking, (AP) Computer science, Programming Algorithms, Data Structures, and more. | Set | Self pace | Online | Yes | 7th-12th | No | Yes |
TreeHouse -Techdegree | 7 day free trail then $20/month or $200/month for Techdegree program | Techdegree ends with a certification in one of the following: Front End Web Development, JavaScript, User Experience Design, Python or PHP. | Open | Self pace | Online | Reach out to inquire | Upper Middle/High School | At least 13 years of age | No |
Tynker | Free to start. Premium Plan: $20/month billed quarterly or $8/month billed annually | Coding Games, Hour of Code, Minecraft, and more. | Open | Self pace | Online | N/A | Elementary/Middle School | 5-7 age group, 7-13 age group, 13+ age group | No |
Udemy | Courses starting at $10.99 each | Web Development, Game Development, Data Science, Programming Languages, Software Engineering and more. | Open | Self pace | Online | No | Any | No | No |
University of Nebraska High School | $200-$250 per course | Introduction to Computer Science Coding | Open | Self Pace | Online | For Nebraska Residences | High School | 9th Grade | Yes |
Yong Wonks | Courses range from $230 - $290 | Computer Science, Robotics, Internet of Things (IOT), and Game Development. | Open | Instructor-led classes | Online and On-Site Classes | No | Any | Ages 8-18 | No |
Comments
ronald m callaway